![]() |
March 2002 |
![]() ![]() ![]() ![]() ![]() | |
Car production in South Africa,
ranking of makes:
| Brand/marque/Marke | Production | |||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Passenger cars/VP/PKW: | ||||||||||
| 1 | Toyota | 43,897 | 49,971 | 48,973 | 48,800 | 58,908 | 48,792 | 40,929 | 50,514 | |
| 2 | Volkswagen | 30,307 | 33,209 | 50,713 | 52,011 | 45,324 | 38,250 | 37,495 | 47,860 (*) | |
| 3 | Delta Motors (GM) | 17,277 | 17,324 | 24,215 | 22,554 | 29,971 | 20,458 | 20,840 | 21,394 | |
| 4 | Mazda/Mitsubishi | 13,121 | 14,001 | 17,634 | 22,154 | 17,307 | 14,369 | 15,619 | 17,521 | |
| 5 | BMW | 15,678 | 16,171 | 18,001 | 15,959 | 13,475 | 13,444 | 13,773 | 15,898 | |
| 6 | Fiat | 9,114 | 9,761 | 15,431 | 13,864 | 7,253 | 6,768 | 7,568 | 11,325 | |
| 7 | Mercedes-Benz | 6,237 | 7,554 | 18,798 | 13,024 | 11,671 | 8,801 | 9,848 | 10,804 | |
| 8 | Ford | 15,413 | 13,871 | 11,924 | 24,831 | 19,039 | 14,361 | 9,573 | 8,828 | |
| 9 | Nissan | 17,057 | 17,500 | 18,316 | 13,024 | 9,958 | 11,321 | 9,403 | 7,792 | |
| 10 | Daewoo | - | - | - | - | - | 8,032 | 6,787 | 5,452 | 4,659 |
| 11 | Honda | 12,003 | 12,341 | 12,920 | 11,618 | 10,028 | 8,990 | 7,516 | 3,069 | |
| 12 | Audi | 2,804 | 1,963 | 2,812 | 5,680 | 4,852 | 5,016 | 5,252 | ||
| 13 | Land Rover | 1,325 | 2,570 | 2,242 | 3,916 | 4,068 | ||||
| 14 | Peugeot | - | - | - | - | - | - | 510 | 404 | |
| 15 | Others | 42 | 3,209 | 1,702 | 2,481 | 2,701 | 24,258 | |||
| Light Commercial Vehicles/VU Légers/Leichtnutzfahrzeuge (2-6T GVW): | ||||||||||
| 1 | Toyota | 22,936 | 26,934 | |||||||
| 2 | Isuzu | 16,805 | 13,215 | |||||||
| 3 | Nissan | 11,205 | 10,501 | |||||||
| 4 | Mazda | 7,658 | 8,603 | |||||||
| 5 | Ford | 8,116 | 8,342 | |||||||
| 6 | Mercedes-Benz | 3,389 | 5,451 | |||||||
| 7 | Volkswagen | 3,455 | 2,420 | |||||||
| 8 | Mitsubishi | 953 | 1,316 | |||||||
| Trucks/Véhicules utilitaires/Nutzfahrzeuge (> 6T GVW): | ||||||||||
| 1 | Toyota | 1,021 | 1,548 | 1,660 | 2,116 | 1,351 | 1,287 | |||
| 2 | Hino | 1,014 | 1,286 | 1,206 | 1,510 | 735 | 573 | |||
| 3 | Nissan Diesel | 432 | 439 | |||||||
| 4 | Mercedes-Benz | 2,378 | 2,890 | 2,127 | 2,303 | 1,246 | 272 | |||
| 5 | Nissan | 839 | 1,168 | 107 | 344 | 219 | 229 | |||
| 6 | Mitsubishi | 331 | 388 | 315 | 460 | 268 | 49 | |||
| 7 | MAN | - | - | - | - | - | 302 | |||
| 8 | ERF | - | - | - | - | - | 107 | 59 | 31 | |
| 9 | Isuzu | 1,135 | 1,611 | 1,556 | 1,379 | 273 | 4 | |||
| 10 | Ford | 47 | 25 | 95 | 2 | |||||
| Buses/autobus/Busse: | ||||||||||
| 1 | Mercedes-Benz | 43 | 236 | 196 | 244 | 142 | 102 | |||
| 2 | MAN | - | - | - | - | - | 179 | |||
(*) Including Audi
Compiled from:
Auto Katalog No. 45 (2001/2002), Vereinigte Motor-Verlage,
Stuttgart, Germany. 2001;
Auto Katalog No. 44 (2000/2001), Vereinigte Motor-Verlage,
Stuttgart, Germany. 2000;
Auto Katalog No. 43 (1999/2000), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1999;
Auto Katalog No. 42 (1998/99), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1998;
Auto Katalog No. 41 (1997/98), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1997;
Auto Katalog No. 38 (1994/95), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1994;
Lastauto Omnibus Katalog 2001, No. 30, Vereinigte Motor-Verlage,
Stuttgart, Germany. 2000;
Lastauto Omnibus Katalog '99, No. 28, Vereinigte Motor-Verlage,
Stuttgart, Germany. 1998;
Lastauto Omnibus Katalog '97, No. 26, Vereinigte Motor-Verlage,
Stuttgart, Germany. 1996;
![]() |
Samcor Ltd (Ford) |
![]() |
Hayden Dart |
![]() |
Land Rover South Africa |
![]() |
Nissan South Africa |
![]() |
Toyota South Africa |
![]() |
Volkswagen of South Africa |
Back to the International Car Production page